| Population | Cedar Mill | U.S. |
|---|---|---|
| Total Population | 12,597 | 281,421,920 |
| Female | 50.1% | 50.9% |
| Male | 49.9% | 49.1% |
| 18 years and over | 71.6% | 74.3% |
| 65 years and over | 8.1% | 12.4% |
| Married Persons | 64.5% | 56.5% |
| Single Persons | 35.5% | 43.5% |
| Median Age | 36.2 | 35.3 |
| Average Family Size | 3.1 | 3.1 |
| Ethnicity | ||
| White | 88.0% | 77.0% |
| Black or African American | 0.9% | 12.6% |
| American Indian and Alaska Native | 0.4% | 0.9% |
| Asian | 7.7% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.1% |
| Other | 2.8% | 5.6% |
| Hispanic or Latino (of any race) | 6.3% | 12.9% |
| Housing Characteristics | Cedar Mill | U.S. |
|---|---|---|
| Total Housing Units | 4,975 | 115,904,640 |
| Median Home Cost | $269,600 | $119,600 |
| Number of Households | 4,723 | 105,480,104 |
| Persons per Household | 2.67 | 2.59 |
| Economic Characteristics | Cedar Mill | U.S. |
|---|---|---|
| Median Household Income | $65,730 | $41,994 |
| Per Capita Income | $33,555 | $21,587 |
| In Labor Force | 70.4% | 63.9% |
| Families below poverty level | 166 | 6,620,945 |
| Education Characteristics | Cedar Mill | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 1,669 | 33,653,640 |
| High School Enrollment | 806 | 16,380,951 |
| College or Graduate School | 719 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 14.1% | 28.6% |
| Associates Degree | 6.1% | 6.3% |
| Bachelor's Degree | 29.9% | 15.5% |
| Graduate or Professional Degree | 19.3% | 8.9% |
Data provided by the 2000 U.S. Census